Region not indexed
Shoal Cave Low Tide Ice Room
Encounter candidates extracted from source map MAP_SHOAL_CAVE_LOW_TIDE_ICE_ROOM.
Entries identify source-level acquisition candidates, not guaranteed reachable, catchable, or fully gameplay-tested encounters. Seed-specific replacements will appear in the separate Randomizer Atlas in a later phase.
Indexed Pokémon (8)
| Pokémon | Method | Level | Evidence |
|---|---|---|---|
| Zubat | Grass / ground | Lv. 26–30 | Source-indexed, not individually verified |
| Golbat | Grass / ground | Lv. 30–32 | Source-indexed, not individually verified |
| Snorunt | Grass / ground | Lv. 26–30 | Source-indexed, not individually verified |
| Spheal | Grass / ground | Lv. 26–32 | Source-indexed, not individually verified |
| Snom | Rare grass encounter | Lv. 26 | Source-indexed, not individually verified |
| Cetoddle | Grass (rare) | Lv. 26 | Source-indexed, not individually verified |
| Veluza | Grass (rare) | Lv. 26 | Source-indexed, not individually verified |
| Baxcalibur | Grass (rare) | Lv. 26 | Source-indexed, not individually verified |
Indexed items (1)
| Item | Method | Notes |
|---|---|---|
| Never Melt Ice | World item pickup | Candidate acquisition source |